<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elie el Khoury</title>
	<atom:link href="http://elie.el-khoury.me/feed" rel="self" type="application/rss+xml" />
	<link>http://elie.el-khoury.me</link>
	<description>Portfolio, Scientific Activities, and even a Blog!</description>
	<lastBuildDate>Fri, 18 Jun 2010 21:07:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Using Calibration Pinpoints as a means of indoor location of smart devices</title>
		<link>http://elie.el-khoury.me/posts/216</link>
		<comments>http://elie.el-khoury.me/posts/216#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:11:36 +0000</pubDate>
		<dc:creator>Elie</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Master's project]]></category>
		<category><![CDATA[Radio frequency]]></category>
		<category><![CDATA[Wireless sensor network]]></category>

		<guid isPermaLink="false">http://elie.el-khoury.net/?p=216</guid>
		<description><![CDATA[Duration : 7 months (Jan-2010 till July-2010) MSc Student : Dennis Kanon Simon Takens Summary : The usage of the IEEE 802.11 standard and its signal strength is often documented as a good way to fine one’s distance from an access point with relative ease in a perfect environment. The Distance from three of these [...]]]></description>
			<content:encoded><![CDATA[<table class="nostyle" border="0">
<tbody>
<tr>
<td style="width: 70px;" valign="top">Duration :</td>
<td>7 months (Jan-2010 till July-2010)</td>
</tr>
<tr>
<td valign="top">MSc Student :</td>
<td>Dennis Kanon<br />
Simon Takens</td>
</tr>
<tr>
<td valign="top">Summary :</td>
<td style="text-align: justify;" valign="top">The usage of the IEEE 802.11 standard and its signal strength is often documented as a good way to fine one’s distance from an access point with relative ease in a perfect environment. The Distance from three of these access points can then be used to locate a single spot in this environment with a precision of a meter or less. This is more than enough for an indoor location system to find such a smart device’s position. The students will explore this idea and try to prove it through implementing such a system.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://elie.el-khoury.me/posts/216/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Service Challenge 2008 Victory!</title>
		<link>http://elie.el-khoury.me/posts/158</link>
		<comments>http://elie.el-khoury.me/posts/158#comments</comments>
		<pubDate>Mon, 02 Jun 2008 21:45:16 +0000</pubDate>
		<dc:creator>Elie</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web service composition]]></category>
		<category><![CDATA[WSC 08]]></category>

		<guid isPermaLink="false">http://elie.el-khoury.net/?p=158</guid>
		<description><![CDATA[The 2008 Web Services Challenge was held in Washington, D.C., USA on July 23rd during the 2008 Joint IEEE Conference on E-Commerce (CEC'08) and Enterprise Computing, E-Commerce and E-Services (EEE'08). The challenge, in its fourth edition, evaluates systems composing higher-level functionality from large repositories of web-based applications (Web Services) according to user requests and semantic [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The 2008 Web Services Challenge was held in Washington, D.C., USA on July 23rd during the 2008 Joint IEEE Conference on E-Commerce (CEC'08) and Enterprise Computing, E-Commerce and E-Services (EEE'08). The challenge, in its fourth edition, evaluates systems composing higher-level functionality from large repositories of web-based applications (Web Services) according to user requests and semantic service information. All systems were tested against several sets of services with a size of up to tens of thousands services.<span id="more-158"></span></p>
<p style="text-align: justify;"><a href="http://elie.el-khoury.me/files/WSCCoverage.pdf">The University of Groningen</a> participated this year with a team of four people: master student Nico van Benthem, bachelor student Jaap Bresser, PhD student Elie el Khoury, under the supervision of Marco Aiello from the Computer Science department. The team was awarded in both prize categories: first place for their system architecture and first runner up for the performance of their system.</p>
<p style="text-align: justify;">The competition was strong with eight university teams participating from the USA, China, Canada, Germany and The Netherlands. Although the University of Groningen was one of the two teams that never participated before, it was the only team awarded in both the Architecture and in the Performances categories.</p>
<p><a href="http://elie.el-khoury.net/wp-content/uploads/2010/03/wsc08.jpg"><img class="aligncenter size-medium wp-image-159" title="wsc08" src="http://elie.el-khoury.net/wp-content/uploads/2010/03/wsc08-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://elie.el-khoury.me/posts/158/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic Web service Composition</title>
		<link>http://elie.el-khoury.me/posts/53</link>
		<comments>http://elie.el-khoury.me/posts/53#comments</comments>
		<pubDate>Tue, 01 Jan 2008 18:14:23 +0000</pubDate>
		<dc:creator>Elie</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Master's project]]></category>
		<category><![CDATA[Web service composition]]></category>

		<guid isPermaLink="false">http://elie.el-khoury.net/?p=53</guid>
		<description><![CDATA[Duration : 7 months (Jan-08 till July-08) MSc Student : Nico van Benthem Summary : We will be proposing a solution for the ws-challenge of 2008. Please refer the following link for details .]]></description>
			<content:encoded><![CDATA[<table border="0" class="nostyle">
<tbody>
<tr>
<td valign="top">Duration :</td>
<td>7 months (Jan-08 till July-08)</td>
</tr>
<tr>
<td valign="top">MSc Student :</td>
<td>Nico van Benthem</td>
</tr>
<tr>
<td valign="top">Summary :</td>
<td valign="top">We will be proposing a solution for the ws-challenge of 2008.<br />
Please refer the following link for <a href="http://cec2008.cs.georgetown.edu/wsc08/" target="_blank">details</a> .</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://elie.el-khoury.me/posts/53/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
