<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Elie el Khoury</title>
	<link>http://elie.el-khoury.me</link>
	<description>Portfolio, Scientific Activities, and even a Blog!</description>
	<lastBuildDate>Fri, 18 Jun 2010 21:07:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Using Calibration Pinpoints as a means of indoor location of smart devices</title>
		<description><![CDATA[Duration : 7 months (Jan-2010 till July-2010) MSc Student : Dennis Kanon Simon Takens Summary : The usage of the IEEE 802.11 standard and its signal strength is often documented as a good way to fine one’s distance from an access point with relative ease in a perfect environment. The Distance from three of these [...]]]></description>
		<link>http://elie.el-khoury.me/posts/216</link>
			</item>
	<item>
		<title>Web Service Challenge 2008 Victory!</title>
		<description><![CDATA[The 2008 Web Services Challenge was held in Washington, D.C., USA on July 23rd during the 2008 Joint IEEE Conference on E-Commerce (CEC'08) and Enterprise Computing, E-Commerce and E-Services (EEE'08). The challenge, in its fourth edition, evaluates systems composing higher-level functionality from large repositories of web-based applications (Web Services) according to user requests and semantic [...]]]></description>
		<link>http://elie.el-khoury.me/posts/158</link>
			</item>
	<item>
		<title>Semantic Web service Composition</title>
		<description><![CDATA[Duration : 7 months (Jan-08 till July-08) MSc Student : Nico van Benthem Summary : We will be proposing a solution for the ws-challenge of 2008. Please refer the following link for details .]]></description>
		<link>http://elie.el-khoury.me/posts/53</link>
			</item>
</channel>
</rss>
